
Sponsoring OSTEOLOGIE 2019 (in €)
Firma |
Stand
|
Symposium |
Anzeige, Roll Up, Werbebanner |
AgNovos Healthcare GmbH | 3.780 | 17.500 | 3.300 |
Alexion Pharma Germany GmbH | 8.316 | 11.000 | 3.600 |
Amazin Prunes | 1.890 | ||
AMGEN GmbH | 18.900 | 19.750 | 1.850 |
anwerina Deutschland GmbH | 4.158 | 11.000 | 800 |
Aristo Pharma GmbH | 1.890 | ||
ASPEN Medical Products GmbH | 2.520 | 1.800 | |
Bauerfeind AG | 6.552 | 1.500 | |
Clementia Pharmaceuticals Inc | 1.890 | 11.000 | |
Dr. Kade Besins Pharma GmbH | 900 | ||
GE Healthcare GmbH | 4.536 | ||
Gedeon Richter Pharma GmbH | 2.079 | 25.250 | |
Hexal AG | 4.158 | 23.500 | |
Hologic Medicor GmbH | 6.930 | 11.000 | |
Immundiagnostik AG | 2.079 | ||
Immunodiagnostic Systems GmbH | 1.260 | ||
KYOWA KIRIN GmbH | 3.780 | 19.750 | |
Laborarztpraxis Dres. Walther, Weindel und Kollegen |
600 | ||
Lilly Deutschland GmbH | 7.938 | 17.500 | 1.650 |
MEDA Pharma GmbH | 5.544 | 19.750 | 800 |
medi GmbH & Co. KG | 4.410 | 3.950 | |
Medi-ManAge Innovation GmbH | 2.772 | ||
medical ECONET GmbH | 4.410 | ||
Medimaps Group SA | 2.079 | 800 | |
MedReflexx GmbH | 2.079 | ||
Merit Medical GmbH | 2.520 | 6.000 | |
osteolabs GmbH | 2.079 | ||
Recordati Pharma | 2.000 | ||
Reichert GmbH Buchhandlung | 300 | ||
RIEMSER Pharma GmbH | 5.000 | ||
Shire Deutschland GmbH |
6.237 |
11.000 | 2.450 |
SI-BONE Deutschland GmbH | 2.520 | 11.000 | |
Sporlastic GmbH | 2.079 | ||
Stratec Medizintechnik GmbH | 2.772 | ||
Stryker GmbH & Co. KG | 1.890 | ||
SYNLAB Holding Deutschland GmbH | 2.268 | ||
The Binding Site GmbH | 1.260 | 6.000 | |
Theramex Germany GmbH | 6.000 | ||
TRB Chemedica AG | 1.890 | ||
UCB Pharma GmbH | 14.868 | 19.750 |